View Single Post
  #44  
Old 05-06-2011, 07:51 AM
joew2005 joew2005 is offline
Samster
 
Join Date: May 2005
Posts: 21,243
Mentioned: 0 Post(s)
Tagged: 0 Thread(s)
Quoted: 0 Post(s)
My Reputation: Points: 1222 / Power: 21
joew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud of
Re: Africa Cup of Nations 2012

Results of qualifiction games played tis morning:
Group C : Zambia 3-0 Mozambique
Group D : Morocco 4-0 Algeria
Group E : Cameroon 0-0 Senegal
Group F : Namibia 1-4 Burkina Faso
Group G : Sierra Leone 1-0 Niger
Group I : Ghana 3-1 Congo
Group J : Uganda 2-0 Guinea-Bissau

Group Phase Qualification Matches Schedule 2day:
Group A : Liberia vs Cape Verde / Zimbabwe vs Mali
Group B : Ethiopia vs Nigeria / Guinea vs Madagascar
Group C : Comoros vs Libya
Group D : Central African Republic vs Tanzania
Group E : Mauritius vs Congo DR
Group G : Egypt vs South Africa
Group H : Benin vs Côte d'Ivoire / Burundi vs Rwanda
Group I : Swaziland vs Sudan
Group J : Angola vs Kenya
Group K : Botswana vs Malawi / Tunisia vs Chad

Current Table Standing:
Group A:
1 Cape Verde P3 W2 D1 L0 GS5 GA2 GD+3 Pts 7
2 Mali P3 W2 D0 L1 GS3 GA2 GD+1 Pts 6
3 Zimbabwe P3 W0 D2 L1 GS1 GA2 GD-1 Pts 2
4 Liberia P3 W0 D1 L2 GS4 GA7 GD-3 Pts 1

Group B:
1 Guinea P3 W2 D1 L0 GS6 GA2 GD+4 Pts 7
2 Nigeria P3 W2 D0 L1 GS6 GA1 GD+5 Pts 6
3 Ethiopia P3 W1 D0 L2 GS2 GA8 GD-6 Pts 3
4 Madagascar P3 W0 D1 L2 GS1 GA4 GD-3 Pts 1

Group C:
1 Zambia P4 W3 D0 L1 GS9 GA1 GD+8 Pts 9
2 Libya P3 W3 D0 L0 GS4 GA0 GD+4 Pts 7
3 Mozambique P4 W1 D1 L2 GS1 GA5 GD-4 Pts 4
4 Comoros P3 W0 D0 L3 GS0 GA8 GD-8 Pts 0

Group D:
1 Morocco P4 W2 D1 L1 GS5 GA1 GD+4 Pts 7
2 Central African Republic P3 W1 D1 L1 GS3 GA2 GD+1 Pts 4
3 Tanzania P3 W1 D1 L1 GS3 GA3 GS0 Pts 4
4 Algeria P4 W1 D1 L2 GS2 GA7 GS-5 Pts 4

Group E:
1 Senegal P4 W3 D1 L0 GS12 GA2 GD+10 Pts 10
2 Cameroon P4 W1 D2 L1 GS4 GA3 GD+1 Pts 5
3 Congo DR P3 W1 D1 L1 GS6 GA5 GD+1 Pts 4
4 Mauritius P3 W0 D0 L3 GS1 GA13 GD–12 Pts 0

Group F:
1 Burkina Faso P3 W3 D0 L0 GS11 GA2 GD+9 Pts 9
2 Gambia P2 W1 D0 L1 GS4 GA4 GD0 Pts 3
3 Namibia P3 W0 D0 L3 GS2 GA11 GD–9 Pts 0

Group G:
1 South Africa P3 W2 D1 L0 GS3 GA0 GD+3 Pts 7
2 Niger P4 W2 D0 L2 GS4 GA4 GD0 Pts 6
3 Sierra Leone P4 W1 D2 L1 GS3 GA4 GD-1 Pts 5
4 Egypt P3 W0 D1 L2 GS1 GA3 GD-2 Pts 1

Group H:
1 Côte d'Ivoire P3 W3 D0 L0 GS6 GA1 GD+5 Pts 9
2 Benin P3 W1 D1 L1 GS5 GA3 GD+2 Pts 4
3 Rwanda P3 W1 D0 L2 GS3 GA7 GD–4 Pts 3
4 Burundi P3 W0 D1 L2 GS2 GA5 GD-3 Pts 1

Group I:
1 Ghana P4 W3 D1 L0 GS9 GA1 GD+8 Pts 10
2 Sudan P3 W2 D1 L0 GS5 GA0 GD+5 Pts 7
3 Congo P4 W1 D0 L3 GS4 GA9 GD-5 Pts 3
4 Swaziland P3 W0 D0 L3 GS1 GA9 GD-8 Pts 0

Group J:
1 Uganda P4 W3 D1 L0 GS6 GA0 GD+6 Pts 10
2 Kenya P3 W1 D1 L1 GS2 GA2 GD0 Pts 4
3 Guinea-Bissau P4 W1 D0 L3 GS1 GA4 GD-3 Pts 3
4 Angola P3 W1 D0 L2 GS2 GA5 GD–3 Pts 3

Group K:
1 Botswana P6 W5 D1 L0 GS7 GA2 GD+5 Pts 16
2 Malawi P5 W2 D3 L0 GS11 GA6 GD+5 Pts 9
3 Tunisia P5 W2 D1 L2 GS7 GA6 GD+1 Pts 7
4 Togo P6 W0 D3 L3 GS5 GA8 GD−3 Pts 3
5 Chad P6 W0 D2 L4 GS5 GA13 GD−8 Pts 2

http://en.wikipedia.org/wiki/2012_Af..._qualification

Last edited by joew2005; 05-06-2011 at 08:03 AM.